Size guide
Find your perfect size. Measurements in centimeters.
Women · measurements in cm| Size | Bust | Waist | Hips |
|---|
| 14 | 100–104 | 84–88 | 108–112 |
|---|
| 16 | 105–109 | 89–93 | 113–117 |
|---|
| 18 | 110–114 | 94–98 | 118–122 |
|---|
| 20 | 115–119 | 99–103 | 123–127 |
|---|
| 22 | 120–124 | 104–108 | 128–132 |
|---|
| 24 | 125–129 | 109–113 | 133–137 |
|---|
| 26 | 130–134 | 114–118 | 138–142 |
|---|
| 28 | 135–139 | 119–123 | 143–147 |
|---|
| 30 | 140–144 | 124–128 | 148–152 |
|---|
Men · shirts, tees and polos · cm| Size | Chest | Waist |
|---|
| 1XL | 112–117 | 100–105 |
|---|
| 2XL | 118–123 | 106–111 |
|---|
| 3XL | 124–129 | 112–117 |
|---|
| 4XL | 130–135 | 118–123 |
|---|
| 5XL | 136–141 | 124–129 |
|---|
| 6XL | 142–147 | 130–135 |
|---|
| 7XL | 148–153 | 136–141 |
|---|
| 8XL | 154–159 | 142–147 |
|---|
Men · jeans, pants and shorts · cm| Size | Waist | Hips |
|---|
| 40 | 100–104 | 110–114 |
|---|
| 42 | 105–109 | 115–119 |
|---|
| 44 | 110–114 | 120–124 |
|---|
| 46 | 115–119 | 125–129 |
|---|
| 48 | 120–124 | 130–134 |
|---|
| 50 | 125–129 | 135–139 |
|---|
| 52 | 130–134 | 140–144 |
|---|
| 54 | 135–139 | 145–149 |
|---|
| 56 | 140–144 | 150–154 |
|---|
| 58 | 145–149 | 155–159 |
|---|
| 60 | 150–154 | 160–164 |
|---|
How to measure yourself
- Bust or chest: measure around the fullest part, keeping the tape horizontal.
- Waist: measure around the narrowest part of your torso, without pulling tight.
- Hips: measure around the fullest part of your hips, feet together.
Approximate measurements. Not sure about your size? Message us on WhatsApp and we will help.
Order on WhatsApp